
This device is surely lower in potential compared to the previous one, but it lives up to the smartphone range.
That QWERTY really seems a bit tight, and I don't know if my fingers, or anyone's fingers for that matter, would be able to type comfortably in it.
The connectivity package is once again present, having HSDPA in three bands, 850 / 1900 / 2100, and a Quad Band EDGE connectivity. There is WiFi 802.11 b/g, Bluetooth v2.0 with A2DP support, and also a GPS receiver built-in.
The resolution on the 2.6" display isn't very satisfying, it's only QVGA. There is a 360 degree Jog-Wheel, which I presume is the same that we find on the bulky Sony Ericsson smartphones such as P910.
There's a simple 2 megapixel camera with flash, and powering the device is a Qualcomm MSM 7200 400 MHz processor with 128MB of RAM, and powering that, is a Microsoft Windows Mobile 6.0 Professional Operating System.
There is also a TV-out, but I hope the output resolution isn't QVGA.
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, October | |
| Status | Coming soon |
| Size | Dimensions | 116 x 55 x 15 mm |
|---|---|---|
| Weight | 140 g |
| Display | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.6 inches | |
| - QWERTY keyboard |
| Ringtones | Type | Polyphonic (64 channels), MP3 |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| - Qualcomm MSM 7200 400 MHz processor - 256 MB ROM, 128 MB RAM |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
|---|---|---|
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600x1200 pixels, video, flash | |
| - Built-in GPS receiver - Pocket Office(Word, Excel, Outlook, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree - TV/Audio output - i-mate GPRS Configurator(WAP, MMS) - 360° Jog wheel |
| Battery | Standard battery, Li-Ion 1530 mAh | |
|---|---|---|
| Stand-by | Up to 180 h | |
| Talk time | Up to 4 h 30 min |
Source: GSMArena
Print This Article





