<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Motorola Q1 Earnings, Nokia&#8217;s Patterns and Apple</title>
	<atom:link href="http://phonereport.info/motorola-q1-earnings-nokia-patterns-and-apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonereport.info/motorola-q1-earnings-nokia-patterns-and-apple/</link>
	<description>The latest news, reviews, interviews, and analysis on mobile phones and the telecommunications industry</description>
	<lastBuildDate>Tue, 27 Jul 2010 02:32:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: time &#187; Blog Archive &#187; Motorola Q1 Earnings, Nokia Patterns and Apple</title>
		<link>http://phonereport.info/motorola-q1-earnings-nokia-patterns-and-apple/comment-page-1/#comment-75</link>
		<dc:creator>time &#187; Blog Archive &#187; Motorola Q1 Earnings, Nokia Patterns and Apple</dc:creator>
		<pubDate>Fri, 25 Apr 2008 09:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=828#comment-75</guid>
		<description>[...] dalin wrote an interesting post today onHere&#8217;s a quick excerptSales dropped 21% to $7.45 billion from $9.43 billion. Excluding one-time costs, Motorola would have lost 5 cents a share. On that basis, analysts were expected the company to lose 7 cents a share on revenue of $7.84 billion. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] dalin wrote an interesting post today onHere&#8217;s a quick excerptSales dropped 21% to $7.45 billion from $9.43 billion. Excluding one-time costs, Motorola would have lost 5 cents a share. On that basis, analysts were expected the company to lose 7 cents a share on revenue of $7.84 billion. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
