<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MWC: Acer M900 Review</title>
	<atom:link href="http://phonereport.info/mwc-acer-m900-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://phonereport.info/mwc-acer-m900-review/</link>
	<description>The latest news, reviews, interviews, and analysis on mobile phones and the telecommunications industry</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:33:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TT Men</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-6152</link>
		<dc:creator>TT Men</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-6152</guid>
		<description>The only big big problem with this Acer M900 is the very very poor quality speaker output volume level. You can&#039;t hear clearly for the MP3 musics played from the speaker. When driving, you have difficulty to hear clearly at MAX speaker sound volume seeting. If I know this problem and I surely don&#039;t buy it.</description>
		<content:encoded><![CDATA[<p>The only big big problem with this Acer M900 is the very very poor quality speaker output volume level. You can&#8217;t hear clearly for the MP3 musics played from the speaker. When driving, you have difficulty to hear clearly at MAX speaker sound volume seeting. If I know this problem and I surely don&#8217;t buy it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moko</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-3475</link>
		<dc:creator>moko</dc:creator>
		<pubDate>Sun, 07 Jun 2009 11:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-3475</guid>
		<description>this is the best phone in the world and i cant wait to get one.</description>
		<content:encoded><![CDATA[<p>this is the best phone in the world and i cant wait to get one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheEngineer</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-3354</link>
		<dc:creator>TheEngineer</dc:creator>
		<pubDate>Thu, 14 May 2009 07:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-3354</guid>
		<description>Hallo nive review BUT&lt;br&gt;&lt;br&gt;I can&#039;t see your 3,5 mm Audio Jack on the Pics... the only thing i can see is &quot;a port, perhaps used for charging the phone&quot; on the right side wich is in facht a 2,5 mm Jack... the phone is loaded threw miniUSB. &lt;br&gt;&lt;br&gt;And the UI is not looking like Touch Flo... on your Pics is SPB Mobile Shell2.0, and if you see the Acer Shell 2.0 on the Web it looks quite different to TouchFlo&lt;br&gt;&lt;br&gt;greating from Austria</description>
		<content:encoded><![CDATA[<p>Hallo nive review BUT</p>
<p>I can&#39;t see your 3,5 mm Audio Jack on the Pics&#8230; the only thing i can see is &#8220;a port, perhaps used for charging the phone&#8221; on the right side wich is in facht a 2,5 mm Jack&#8230; the phone is loaded threw miniUSB. </p>
<p>And the UI is not looking like Touch Flo&#8230; on your Pics is SPB Mobile Shell2.0, and if you see the Acer Shell 2.0 on the Web it looks quite different to TouchFlo</p>
<p>greating from Austria</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adolfo</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-2858</link>
		<dc:creator>Adolfo</dc:creator>
		<pubDate>Fri, 20 Mar 2009 07:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-2858</guid>
		<description>Me gustaria saber cuando salen a la venta estos telefonos y como adquirir uno</description>
		<content:encoded><![CDATA[<p>Me gustaria saber cuando salen a la venta estos telefonos y como adquirir uno</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Acer M900: un nuovo avversario per il Touch Pro II?</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-2652</link>
		<dc:creator>&#187; Acer M900: un nuovo avversario per il Touch Pro II?</dc:creator>
		<pubDate>Thu, 26 Feb 2009 10:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-2652</guid>
		<description>[...] per un pubblico business, l&#8217;M900 attrae fin da subito con lo schermo da ben 3.8 pollici a risoluzione 800&#215;480. Nonostante le [...]</description>
		<content:encoded><![CDATA[<p>[...] per un pubblico business, l&#8217;M900 attrae fin da subito con lo schermo da ben 3.8 pollici a risoluzione 800&#215;480. Nonostante le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melatopia &#187; Acer M900: un nuovo avversario per il Touch Pro II?</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-2651</link>
		<dc:creator>Melatopia &#187; Acer M900: un nuovo avversario per il Touch Pro II?</dc:creator>
		<pubDate>Thu, 26 Feb 2009 08:40:06 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-2651</guid>
		<description>[...] per un pubblico business, l&#8217;M900 attrae fin da subito con lo schermo da ben 3.8 pollici a risoluzione 800&#215;480. Nonostante le [...]</description>
		<content:encoded><![CDATA[<p>[...] per un pubblico business, l&#8217;M900 attrae fin da subito con lo schermo da ben 3.8 pollici a risoluzione 800&#215;480. Nonostante le [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acer M900 - windows mobile with fingerprint reader &#124; Download Pocket PC Freeware and Windows Mobile 6.5 Software</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-2643</link>
		<dc:creator>Acer M900 - windows mobile with fingerprint reader &#124; Download Pocket PC Freeware and Windows Mobile 6.5 Software</dc:creator>
		<pubDate>Wed, 25 Feb 2009 08:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-2643</guid>
		<description>[...] More images via phonereport.info    digg_url = &#039;http://www.1800pocketpc.com/2009/02/25/acer-m900-windows-mobile-with-fingerprint-reader.html&#039;;     http://www.1800pocketpc.com/2009/02/25/acer-m900-windows-mobile-with-fingerprint-reader.html                     (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] More images via phonereport.info    digg_url = &#8216;http://www.1800pocketpc.com/2009/02/25/acer-m900-windows-mobile-with-fingerprint-reader.html&#8217;;     <a href="http://www.1800pocketpc.com/2009/02/25/acer-m900-windows-mobile-with-fingerprint-reader.html" rel="nofollow">http://www.1800pocketpc.com/2009/02/25/acer-m900-windows-mobile-with-fingerprint-reader.html</a>                     (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HellFire Empire</title>
		<link>http://phonereport.info/mwc-acer-m900-review/comment-page-1/#comment-2641</link>
		<dc:creator>HellFire Empire</dc:creator>
		<pubDate>Wed, 25 Feb 2009 05:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://phonereport.info/?p=7302#comment-2641</guid>
		<description>[...] For more information and pictures go here. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information and pictures go here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
