Posts Tagged ‘HTC comparison’
Which HTC to buy?
Written by Meraj Chhaya on June 29, 2008 – 1:17 pm
I grabbed one of the HTC flyers comparing some of the already-released phones, in terms of specifications. I decided to transform it into a table for you to judge which one is preferable to you.
| HTC S710 | HTC TYTN II | HTC Touch Dual | HTC P3400 | |
| Dimensions | 101.5×50x17.7mm | 112×59x19mm | 107×55x15.8mm | 109×58x17.6mm |
| Mass | 140g | 190g | 120g | 125g |
| Operating System | WM6 Standard | WM6 Professional | WM6 with TouchFLO | WM5 |
| Networks | GSM 850/900/1800/1900 |
GSM 850/900/1800/1900 UMTS 850/1900/2100 |
GSM850/900/1800/1900 UMTS 850/1900/2100 |
GSM850/900/1800/1900 UMTS 850/1900/2100 |
| Cellular Data Standards | GSM, GPRS, EDGE | GSM, GPRS, EDGE, UMTS, HSDPA 3.6mbps | GSM, GPRS, EDGE, UMTS, HSDPA 3.6mbps | GSM, GPRS, EDGE |
| CPU Speed | 201MHz | 400MHz | 400MHz | 201MHz |
| ROM/RAM | 128MB/64MB | 256MB/128MB | 256MB/128MB | 256MB/128MB |
| Displa | TFT 65k colours | TFT 65k colours | TFT 65k colours | TFT 65k colours |
| Display | 240×320 | 240×320 | 240×320 | 240×320 |
| Size | 2,4” | 2,8” | 2,6” | 2,8” |
| Screen | Slide-out QWERTY keyboard | Touchscreen and TouchPad | Touchscreen and TouchPad | Touchscreen |
| Keyboard | Slide-out QWERTY keyboard | Slide-out QWERTY keyboard | Slide-out 20-key keyboard | On-screen |
| Memory card | microSD | microSD | microSD | MMC, SD,SDIO, SDHC |
| Bluetooth | Yes | Yes | Yes | Yes |
| WLAN | 802.11 b/g (54mbps) | 802.11 b/g (54mbps) | ||
| Main Camera | 2 megapixel | 3.2 megapixel | 2 megapixel | 2 megapixel |
| Secondary Camera | VGA CMOS | CIF CMOS | ||
| GPS | No | Yes, Mapping Software not included. | No | No |
It is quite clear that the TYTN II is the best in every single way, but it’s also the heaviest one, and depending on your country, it should be the most expensive HTC at the moment as well. The S710 doesn’t have a touchscreen unlike all it’s brothers, no GPS, no 3G, has the smallest display, and the slowest processor. The P3400 doesn’t have GPS, has a slow processor like the S710, and has Windows Mobile 5, while the rest has Windows Mobile 6.
[wordbay]htc[/wordbay]
Tags: HTC comparison, HTC S710 vs TYTN 2 vs Touch Dual vs P3400
Posted in HTC | Comments




